Weather Statistics

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 26.3 18.6 17.5 46.0 51.5 55.5 53.4 42.6 25.6 13.6 10.6
2019 -17.0 8.0 -1.0 22.8 36.5 44.9 53.3 55.2 51.3 28.1 2.8 7.5
2020 4.8 -5.1 17.1 22.0 25.0 48.0 59.1 50.0 42.7 27.6 21.8 7.9
2021 6.8 -7.0 18.1 16.8 30.8 47.4 51.5 54.5 44.5 34.0 17.8 14.7
2022 -6.1 -2.8 12.0 27.8 41.4 49.5 57.2 55.0 38.8 28.2 12.2 -9.3
2023 7.3 5.7 14.3 26.6 34.6 43.5 56.8 52.0 46.3 24.0 17.1 14.6
2024 -8.3 9.5 25.5 25.9 44.3 41.4 51.3 51.0 41.5 29.5 14.1 8.9
2025 -6.3 13.7 23.3 22.9 38.5 40.9 60.6 48.3 42.9 29.5 19.5 -5.7
2026 -7.8 -3.3 16.8 30.2 34.9 50.6 - - - - - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 44.9 37.0 44.8 70.3 73.5 73.8 74.1 69.8 53.9 36.0 34.1
2019 24.8 31.3 36.6 52.5 63.0 70.9 77.0 73.2 71.0 54.3 36.8 35.7
2020 33.4 31.6 43.9 49.8 61.3 74.3 77.4 73.2 65.2 52.8 46.8 33.3
2021 30.3 23.8 45.8 52.9 60.7 74.4 74.5 75.9 69.7 59.5 39.8 40.0
2022 23.0 29.0 42.9 50.5 66.2 73.9 76.4 73.4 66.4 53.6 42.7 31.6
2023 35.2 37.5 40.5 53.2 65.1 71.4 75.2 72.8 67.9 56.0 42.7 39.5
2024 27.7 39.3 47.1 54.7 67.8 74.5 74.2 73.4 68.6 58.0 46.6 34.3
2025 23.2 32.6 50.2 53.9 62.3 74.6 78.3 72.4 68.1 57.7 42.5 30.3
2026 23.8 34.1 47.7 59.7 62.3 70.2 - - - - - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 63.8 55.1 77.2 95.5 92.0 92.0 90.9 93.3 87.4 57.7 57.0
2019 55.8 57.8 71.8 79.3 87.0 91.7 95.6 91.1 93.5 92.2 58.2 63.8
2020 59.6 62.3 67.3 79.7 91.2 95.1 96.1 95.8 87.8 84.4 78.7 60.3
2021 48.7 59.9 73.9 83.7 90.0 96.5 92.0 97.7 94.8 86.7 68.3 64.4
2022 49.2 59.7 75.1 84.1 93.3 97.8 103.3 95.2 92.3 80.2 76.7 56.8
2023 61.2 63.6 71.8 83.2 93.4 96.1 97.8 94.9 93.9 92.2 76.8 59.4
2024 49.5 72.3 76.1 83.0 91.7 97.6 91.5 96.1 93.2 85.7 69.9 57.9
2025 49.0 64.9 80.7 86.6 91.4 95.2 95.6 95.3 92.3 92.6 71.9 65.6
2026 64.2 70.6 84.9 84.7 86.7 87.7 - - - - - -

Summer days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 0 0 1 24 25 28 28 19 8 0 0
2019 0 0 0 3 14 20 30 29 22 2 0 0
2020 0 0 0 3 9 28 30 29 18 7 1 0
2021 0 0 0 5 9 28 29 21 25 5 0 0
2022 0 0 0 2 17 29 28 31 18 6 0 0
2023 0 0 0 8 19 25 30 26 22 7 0 0
2024 0 0 0 6 20 25 29 27 19 13 0 0
2025 0 0 2 6 8 26 30 27 22 9 0 0
2026 0 0 4 6 11 4 - - - - - -

Tropical days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 0 0 0 8 9 15 12 12 2 0 0
2019 0 0 0 0 2 5 20 9 10 2 0 0
2020 0 0 0 0 4 19 25 17 3 0 0 0
2021 0 0 0 0 5 14 14 14 13 2 0 0
2022 0 0 0 0 9 14 19 10 7 0 0 0
2023 0 0 0 0 5 17 14 12 6 4 0 0
2024 0 0 0 0 4 14 14 13 12 0 0 0
2025 0 0 0 1 2 15 23 13 15 4 0 0
2026 0 0 0 0 1 2 - - - - - -

Tropical nights

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 0 0 0 2 11 9 10 9 1 0 0
2019 0 0 0 0 1 2 15 7 4 1 0 0
2020 0 0 0 0 0 6 13 6 0 0 0 0
2021 0 0 0 0 0 13 9 12 3 1 0 0
2022 0 0 0 0 3 6 11 8 2 0 0 0
2023 0 0 0 0 0 1 10 8 2 0 0 0
2024 0 0 0 0 0 10 8 11 0 0 0 0
2025 0 0 0 0 0 11 21 12 0 0 0 0
2026 0 0 0 1 0 0 - - - - - -

Arctic days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 0 1 0 0 0 0 0 0 0 3 5
2019 16 7 4 0 0 0 0 0 0 0 2 5
2020 3 4 0 0 0 0 0 0 0 0 0 2
2021 5 16 0 0 0 0 0 0 0 0 1 1
2022 14 10 2 0 0 0 0 0 0 0 2 8
2023 2 1 1 0 0 0 0 0 0 0 2 0
2024 8 1 0 0 0 0 0 0 0 0 2 6
2025 17 3 0 0 0 0 0 0 0 0 0 13
2026 17 7 1 0 0 0 - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 0.23 2.96 2.95 5.24 5.31 2.76 5.00 3.50 7.74 3.45 3.40
2019 2.73 2.30 4.63 5.30 3.50 4.59 1.86 2.98 2.72 3.28 1.62 2.20
2020 4.14 2.44 3.71 3.16 2.86 2.56 2.63 2.16 2.53 2.44 2.47 1.81
2021 1.05 1.56 3.83 2.54 5.37 5.62 4.27 1.47 2.33 8.84 1.28 2.90
2022 0.60 3.45 3.78 3.03 5.60 1.62 1.46 4.50 1.51 2.28 2.44 1.70
2023 2.36 3.35 5.32 1.62 1.41 1.34 5.09 3.28 0.43 3.33 0.31 0.71
2024 3.32 1.02 2.71 5.50 2.34 2.38 5.34 2.82 1.34 0.21 2.42 3.61
2025 0.69 0.26 2.58 2.61 3.15 5.03 6.43 1.81 2.39 1.24 0.90 1.20
2026 0.04 0.01 1.78 2.83 1.57 0.00 - - - - - -

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 4 12 6 10 14 10 11 6 11 19 11
2019 14 13 16 15 19 12 7 6 9 9 14 8
2020 15 17 18 14 13 11 10 8 10 13 8 11
2021 12 12 12 8 14 14 11 7 7 19 9 15
2022 8 18 13 17 11 9 10 16 6 8 8 8
2023 14 8 16 9 6 5 11 9 7 12 3 8
2024 16 8 9 18 14 10 11 9 6 1 15 12
2025 8 4 11 15 12 13 13 5 7 3 9 12
2026 3 1 8 8 11 0 - - - - - -

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 23 21 23 16 18 19 13 14 22 33 37
2019 36 44 47 38 42 37 29 35 29 36 45 37
2020 39 29 41 40 34 42 29 48 31 34 39 35
2021 34 39 38 35 33 34 34 22 32 43 34 46
2022 36 39 40 39 36 31 34 36 27 33 45 44
2023 35 41 40 38 28 40 30 28 24 30 35 31
2024 38 39 38 38 34 37 43 33 36 37 33 42
2025 30 27 46 38 45 52 27 30 28 32 41 39
2026 39 39 48 48 34 25 - - - - - -

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 2 2 2 1 1 1 1 1 1 4 5
2019 6 6 6 6 4 4 3 3 3 4 5 5
2020 5 5 6 5 4 4 3 2 3 4 6 5
2021 4 5 6 5 4 3 2 2 3 3 4 5
2022 6 6 6 6 5 3 3 3 2 4 5 6
2023 5 6 6 5 3 3 2 2 2 4 4 4
2024 5 5 6 6 4 4 3 3 3 3 5 5
2025 6 4 7 5 4 3 2 2 2 3 4 5
2026 6 5 6 5 3 3 - - - - - -

This Year Records

Outside Temperature
Highest 87.7°F 04/06/26 15:18:10
Lowest -7.8°F 30/01/26 06:44:00
Apparent Temperature
Highest 91.9°F 27/05/26 15:38:59
Lowest -16.6°F 26/01/26 09:11:00
Outside Humidity
Highest 98% 05/03/26 06:02:00
Lowest 27% 25/03/26 14:40:00
Barometer
Highest 30.807 inHg 24/01/26 00:11:00
Lowest 29.219 inHg 15/03/26 23:40:00
Wind
Highest Wind Speed 28 mph 13/03/26 10:32:00
Highest Gust Speed 48 mph 15/03/26 14:48:00
Longest Wind Run 0.5 miles 13/03/26 10:32:00
Rain
Most Rain 1.40 in 27/04/26 00:00:00
Highest Rain Rate 12.60 in/h 26/03/26 18:07:00
Radiation
Highest 1262 W/m² 31/05/26 13:24:42

All-time Records

Outside Temperature
Highest 103.3°F 05/07/22 15:59:00
Lowest -17.0°F 30/01/19 09:09:00
Apparent Temperature
Highest 113.5°F 05/07/22 14:37:00
Lowest -33.0°F 30/01/19 09:05:00
Outside Humidity
Highest 99% 29/03/18 02:13:00
Lowest 14% 29/04/18 16:16:00
Barometer
Highest 30.982 inHg 09/02/19 09:37:00
Lowest 28.971 inHg 09/01/24 15:21:00
Wind
Highest Wind Speed 32 mph 19/03/24 14:50:00
Highest Gust Speed 52 mph 18/06/25 15:10:00
Longest Wind Run 0.5 miles 19/03/24 14:50:00
Rain
Most Rain 2.47 in 05/10/18 00:00:00
Highest Rain Rate 655.35 in/h 09/10/22 16:57:00
Radiation
Highest 1338 W/m² 28/07/24 13:34:00